[Introduction]: A belt conveyor with short-distance and large inclination angle. Also called belt conveyor with high inclination angle and waved guard side. [Capacity]: 13-794 m³/h [Improvement]: The conveying belt with wave-shaped guard side and transverse diaphragm, and the conveying obliquity is 0°-90°.
Belt conveyor with high inclination angle and waved guard side is bonded with rubber waveform vertical “skirt” with free expansion. The skirt is bonded with transverse diaphragms with a certain intensity and elasticity, which makes the material convey in the bucket.
Belt Width (mm) | 500 | 650 | 800 | 1000 | |||||||||
Guard Side Height (mm) | 80 | 120 | 160 | 80 | 120 | 160 | 120 | 160 | 200 | 160 | 200 | 240 | |
Dip Angle (R) | 30° | 2.0 | 2.0 | 2.0 | 1.6 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
100 | 120 | 120 | 100 | 140 | 160 | 140 | 180 | 200 | 180 | 250 | 280 | ||
40° | 2.0 | 2.0 | 2.0 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | |
100 | 120 | 120 | 100 | 140 | 160 | 140 | 180 | 200 | 180 | 250 | 280 | ||
50° | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 | |
80 | 120 | 140 | 80 | 120 | 140 | 120 | 140 | 180 | 140 | 180 | 220 | ||
60° | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
80 | 120 | 140 | 80 | 120 | 140 | 120 | 140 | 180 | 140 | 180 | 220 | ||
70° | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
50 | 60 | 100 | 50 | 60 | 100 | 120 | 100 | 140 | 100 | 140 | 180 | ||
90° | 1.0 | 1.0 | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
50 | 60 | 80 | 50 | 60 | 80 | 60 | 80 | 100 | 80 | 100 | 140 | ||
Belt Width (mm) | 1200 | 1400 | 1600 | ||||||||||
Guard Side Height (mm) | 160 | 200 | 240 | 300 | 200 | 240 | 300 | 400 | 200 | 240 | 300 | 400 | |
Dip Angle (R) | 30° | 2.5 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |
160 | 250 | 280 | 310 | 250 | 280 | 350 | 350 | 250 | 280 | 350 | 350 | ||
40° | 2.5 | 2.5 | 3.15 | 3.15 | 2.5 | 3.15 | 3.15 | 3.15 | 2.5 | 3.15 | 3.15 | 3.15 | |
200 | 250 | 280 | 310 | 250 | 280 | 350 | 350 | 250 | 280 | 350 | 350 | ||
50° | 1.6 | 2.0 | 2.5 | 2.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.0 | 2.5 | 2.5 | 2.5 | |
140 | 180 | 220 | 280 | 180 | 220 | 280 | 320 | 180 | 220 | 280 | 320 | ||
60° | 1.6 | 1.6 | 1.6 | 2.0 | 1.6 | 1.6 | 2.0 | 2.0 | 1.6 | 1.6 | 2.0 | 2.0 | |
140 | 180 | 220 | 280 | 180 | 220 | 280 | 320 | 180 | 220 | 280 | 320 | ||
70° | 1.6 | 1.6 | 1.6 | 2.0 | 1.6 | 1.6 | 2.0 | 2.0 | 1.6 | 1.6 | 2.0 | 2.0 | |
100 | 140 | 180 | 200 | 140 | 180 | 200 | 250 | 140 | 180 | 200 | 250 | ||
90° | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
80 | 100 | 140 | 160 | 100 | 140 | 160 | 200 | 100 | 140 | 160 | 200 |
© 2021 Yantai KZ Mining Processing Technology & Equipment Inc.