[Introduction]: A medium and fine crushing equipment. The spring is the insurance device that can also influence crushing force. [Capacity]: 12~1000t/h [Improvement]: The mining crusher incorporate the accumulator into the fixed cone hydraulic locking system. The operation is more stable. The moving cone is supported suspension by the spherical bearing. A water seal dustproof device is applied to maintain a long-lasting seal.
The working principle of the spring cone crusher is driven by a motor, and the linkage of gears makes the driveshaft and transmission gear drive the eccentric sleeve to rotate. The moving cone of the spring cone crusher makes a rotary motion under the action of the eccentric sleeve. The moving cone and fixed cone close or dissociate with each other, thus continuously impacting and crushing the material.
The structure of spring cone crusher is mainly composed of frame, fixed cone, moving cone assembly, spring mechanism, bowl shaft frame and transmission.
Type | Model | Diameter of Crushing Cone (mm) | Inlet Dimension (mm) | Max. Feed Size (mm) | Adjustment Range of Outlet (mm) | Motor Power (kW) | Capacity (t/h) |
Standard | PYB-600/75 | 600 | 75 | 65 | 12 ~25 | 30 | 40 |
PYB-900/135 | 900 | 135 | 110 | 15 ~50 | 55 | 50 ~90 | |
PYB-1200/170 | 1200 | 170 | 145 | 20 ~50 | 110 | 110~168 | |
PYB-1750/250 | 1750 | 250 | 215 | 25 ~60 | 155 | 280~480 | |
PYB-2100/350 | 2100 | 350 | 300 | 30 ~60 | 280/210 | 500~800 | |
PYB-2200/350 | 2200 | 350 | 280 | 500~1000 | |||
Middle-sized | PYZ-900/70 | 900 | 70 | 60 | 8~20 | 55 | 20 ~65 |
PYZ-1200/115 | 1200 | 115 | 100 | 8~25 | 110 | 42~135 | |
PYZ-1750/215 | 1750 | 215 | 180 | 10 ~30 | 155 | 175~320 | |
PYZ-2200/275 | 2200 | 275 | 230 | 280 | 200~580 | ||
Short Head | PYD-600/40 | 600 | 40 | 35 | 3~13 | 30 | 12 ~23 |
PYD-900/50 | 900 | 50 | 40 | 55 | 15 ~50 | ||
PYD-1200/60 | 1200 | 60 | 50 | 3~15 | 110 | 18 ~105 | |
PYD-1750/100 | 1750 | 100 | 85 | 5~15 | 155 | 75~230 | |
PYD-2200/130 | 2200 | 130 | 100 | 280 | 125~350 |
© 2021 Yantai KZ Mining Processing Technology & Equipment Inc.