[Introduction]: A traditional agitation equipment [Capacity]: 0.0785~45m³ [Improvement]: The cylinder body can be lined with wear resistant and anti-corrosion rubber liner, which is a feature of Xinhai , and can effectively extend the service life of the equipment. Its application field can be extended to the mixing of abrasive and corrosive slurry.
Agitation Tank is mainly applied in slurry stirring before the flotation, chemical and construction industry, cyanide chemical plant, sewage treatment plant, and coal plant etc.
Model | Effective Volume (m3) | Rotating Speed of Impeller (r/min) | Diameter of Impeller (mm) | Motor Model | Motor Power (kW) | Weight (kg) |
BJ-500X500 | 0.0785 | 493 | 160 | Y80L-4 | 0.55 | 120 |
BJ-750X750 | 0.25 | 530 | 240 | Y100L-6 | 1.5 | 240 |
BJ-1000X1000 | 0.58 | 530 | 310 | Y100L-6 | 1.5 | 680 |
BJ-1500X1500 | 2.2 | 320 | 400 | Y132S-6 | 3 | 790 |
BJ-1600X1800 | 2.6 | 331 | 400 | Y132M2-6 | 5.5 | 990 |
BJ-2000X2000 | 4.4 | 230 | 550 | Y132M2-6 | 5.5 | 1800 |
BJ-2000X2500 | 5.9 | 230 | 630 | Y160M-6 | 7.5 | 2106 |
BJ-2500X2500 | 11.2 | 230 | 630 | Y160M-6 | 7.5 | 2766 |
BJ-3000X3000 | 19.1 | 210 | 700 | Y225S-8 | 18.5 | 4613 |
BJ-3500X3500 | 24 | 230 | 850 | Y225M-8 | 22 | 5980 |
BJ-4000 X 4000 | 45 | 153 | 1000 | Y250M-8 | 30 | 8910 |
© 2021 Yantai KZ Mining Processing Technology & Equipment Inc.